KOLEJNE OKRESY ROZLICZEŃ | WEDŁUG DEKLARACJI DO PRZENIESIENIA GDY FV NP VAT | WEDŁUG KAS DO ZAPŁATY/-ZWROT | II FV NETTO = 186.415,02 +23% = 42.875,00 | WEDŁUG KAS II FV NETTO = 186.415,02 - 23% VAT = 34.858,00 | GDYBY FV PODLEGAŁY VAT 23% do zapłaty / - do zwrotu | DEKLARACJA WYZEROWANA PO III KWARTALE 2014 |
---|---|---|---|---|---|---|
II KWARTAŁ 2014 | 13.024,00 | - 13.024,00 | ----------------- | --------------- | - 13.024,00 | 0,00 |
W III KWARTALE 2014 | 21.028,00 | 36.956,00 - 23.126,00 = 13.830,00 | 42.875,00 | 34.858,00 | 44.973,00 - 23.126,00 = 21.847,00 | ------------------- |
II + III KWARTAŁ 2014 | 34.052,00 | 806,00 | ------------------- | ------------------- | 8.823,00 | 0,00 |
IV/2014 + I/2015 KWARTAŁ | 22.604,00 | ------------------- | ------------------- | ------------------- | ------------------- | 21.798,00 |
III 2014 do II 2015 KWARTAŁ | 56.656,00 | ------------------- | ------------------- | ------------------ | ------------------- | 34.858,00 |
III KWARTAŁ 2015 | 4.947,00 | - 61.000,00 | ------------------- | ------------------- | ------------------- | 4.947,00 |
II + III KWARTAŁ 2015 | 61.630,00 - 61.000,00 = 630,00 | ------------------- | ------------------- | ------------------- | ------------------- | 39.805,00 - 61.000,00 = -21.195,00 |
Z III NA IV 2015 KWARTAŁ | 630,00 | ------------------- | ------------------- | ------------------- | ------------------- | -21.195,00 |
IV 2015 KWARTAŁ | 5.635,00 | ------------------- | ------------------- | ------------------- | ------------------- | ------------------- |
⭐
Rating: 1 out of 4.P | W | Ś | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Ta strona używa plików cookies w celu poprawy jakości korzystania z witryny. Z tych plików cookie pliki cookie, które są klasyfikowane jako niezbędne, są przechowywane w przeglądarce, ponieważ są one niezbędne do funkcjonowania podstawowych funkcjonalności strony internetowej. Używamy również plików cookie stron trzecich, które pomagają nam analizować i zrozumieć, w jaki sposób korzystasz z tej strony internetowej. Te pliki cookie będą przechowywane w przeglądarce tylko za Twoją zgodą. Użytkownik ma również możliwość rezygnacji z tych plików cookie. Jednak rezygnacja z niektórych z tych plików cookie może mieć wpływ na przeglądanie.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.